2020 Formula Kite Individual Championships - Men's Qualifying Series

Sailed: 8, Discards: 2, To count: 6, Entries: 66, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 65 Axel Mazella Ozone kites, Tarifa foil board, Volkswagen, Forward WIP   (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 6.0
2nd 60 Theo De Ramecourt FLYSURFER - LEVITAZ - SK SHAPES - HYDRO   2.0 1.0 1.0 1.0 (3.0) 2.0 1.0 (34.0 UFD) 45.0 8.0
3rd 61 Maxime Nocher FLYMAAX   (3.0) 2.0 (3.0) 2.0 1.0 3.0 2.0 1.0 17.0 11.0
4th 128 Toni Vodisek OZONE / JZS/ TEMAVENTO/ INFINITY SPORT /MOK   (4.0) 2.0 (11.0) 1.0 4.0 1.0 3.0 2.0 28.0 13.0
5th 108 Nico Parlier FDJ Sport Factory, Marine Nationale, Ozone kites, Lynch Associates, Investors Europe, Julbo, Mike's Lab, Chubanga.   2.0 (34.0 UFD) 2.0 (3.0) 2.0 2.0 2.0 3.0 50.0 13.0
6th 99 Florian Gruber Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, BSR, Neilpryde, Kite Elements, NRV   1.0 (3.0) 2.0 3.0 3.0 3.0 3.0 (4.0) 22.0 15.0
7th 122 Alexander Ehlen BSR, YCM   3.0 4.0 3.0 4.0 7.0 4.0 (8.0) (10.0) 43.0 25.0
8th 113 Connor Bainbridge F-one, Manera, Marlow, Allen, Mikes Lab   (12.0) 5.0 4.0 6.0 (8.0) 6.0 4.0 2.0 47.0 27.0
9th 124 Mario Calbucci flysurfer kiteboard, groove kiteboard, chubanga foil, deltamotors   5.0 (7.0) 4.0 4.0 7.0 5.0 4.0 (12.0) 48.0 29.0
10th 125 Martin Dolenc FLYSURFER kiteboarding, ROBLINE ropes, TEMAVENTO boards, SK SHAPES, frutas world,   8.0 3.0 5.0 5.0 6.0 (9.0) 5.0 (34.0 UFD) 75.0 32.0
11th 59 Maximilian Maeder (U19) (U17) Flysurfer, Levitaz, Wakatobi   (7.0) 5.0 5.0 7.0 4.0 5.0 (9.0) 6.0 48.0 32.0
12th 97 Jannis Maus Flysurfer, Levitaz, ION, Kite-Elements, Revo, Schwerelosigkite   6.0 (10.0) (34.0 UFD) 10.0 5.0 4.0 6.0 4.0 79.0 35.0
13th 102 Benoit Gomez F-one / manera / Chubanga   (12.0) 8.0 7.0 5.0 5.0 (9.0) 5.0 5.0 56.0 35.0
14th 123 Thomas Lombardo FLYMAAX   (9.0) 7.0 (34.0 DNC) 7.0 2.0 6.0 8.0 7.0 80.0 37.0
15th 64 Alexander Bachev Flying Sardine, Runawave wetsuits   4.0 (9.0) 6.0 9.0 8.0 8.0 (12.0) 5.0 61.0 40.0
16th 94 Maksymilian Zakowski Moses Hydrofoil, Ozone Kites,   5.0 6.0 6.0 8.0 (9.0) (10.0) 9.0 6.0 59.0 40.0
17th 119 Denis Taradin TFB, ION, Krestovski_Sailing, Flying Sardine   9.0 6.0 (10.0) 8.0 (34.0 DNC) 7.0 10.0 3.0 87.0 43.0
18th 92 Jan Hauke Erichsen FamousFrank, Ozone, NOSPA   (14.0) 4.0 (12.0) 6.0 9.0 11.0 6.0 7.0 69.0 43.0
19th 88 Alejandro Climent Hernandez FlyingSardine / Ozonekites/ Mystic/ Lip / Vivida Lifestyle / El Portet / Som Vela   8.0 (17.0) 8.0 13.0 6.0 8.0 (25.0) 9.0 94.0 52.0
20th 62 Arthur Lhez (U19) FOne Manera Le Spot Kitecenter   6.0 8.0 10.0 (17.0) 10.0 10.0 13.0 (16.0) 90.0 57.0
21st 115 Michal Wojciechowski (U19) (U17) F-ONE , FLASHPOINTS   (14.0) 10.0 7.0 9.0 (13.0) 12.0 11.0 9.0 85.0 58.0
22nd 85 Jakub Jurkowski (U19) (U17) Ozone Kites, Tarifa Foilboards, SKZ, PZZ, PZKite, Kite Race Team   7.0 9.0 8.0 12.0 (16.0) (18.0) 12.0 14.0 96.0 62.0
23rd 83 Lorenzo Boschetti Moses, groove, mystic, club Vela Portocivitanova, ozone   (34.0 DNC) 11.0 (15.0) 15.0 15.0 7.0 7.0 11.0 115.0 66.0
24th 95 Billy Guy-Maupas (M) Me and my family   (18.0) (22.0) 11.0 16.0 10.0 13.0 7.0 11.0 108.0 68.0
25th 130 Anthony Picard FONE-MANERA-SELDONFINANCE-BPSUD   11.0 13.0 (14.0) 12.0 11.0 13.0 (15.0) 12.0 101.0 72.0
26th 114 Emil Beckett Kolko     16.0 15.0 (17.0) 14.0 (34.0 DNC) 12.0 10.0 8.0 126.0 75.0
27th 118 Morgan Lagraviere     (20.0) 14.0 9.0 11.0 13.0 14.0 14.0 (15.0) 110.0 75.0
28th 121 Jan Marciniak     16.0 11.0 9.0 (19.0) 12.0 16.0 13.0 (34.0 UFD) 130.0 77.0
29th 63 Tiger Tyson (U19) Ozone, Camet, Leech,   13.0 15.0 (34.0 DNC) 10.0 14.0 (27.0) 14.0 13.0 140.0 79.0
30th 109 Jakub Watorowski (U19) Ozone Kites Polska, narzedzia-brukarskie.pl, SKK, PZK, PZKite, Kite Race Team   13.7 RDG (17.0) 13.0 11.0 12.0 16.0 16.0 (22.0) 120.7 81.7
31st 86 Sebastian Ducos Sendra (U19) F-ONE SPAIN - MANERA SPAIN   10.0 12.0 18.0 16.0 16.0 (20.0) 18.0 (34.0 DNC) 144.0 90.0
32nd 110 James Johnsen (M) (GM) F-ONE, Manera, Robline + (34.0 DCT) 14.0 17.0 13.0 (22.0) 15.0 17.0 14.0 146.0 90.0
33rd 100 Jean Romain Morel (M) F-one   17.0 19.0 (20.0) 19.0 11.0 17.0 (20.0) 8.0 131.0 91.0
34th 87 Josh Carey INEOS, Rooster, F-One   11.0 18.0 15.0 15.0 (24.0) (25.0) 11.0 21.0 140.0 91.0
35th 117 Malo Quernec GETRALINE   (20.0) (22.0) 19.0 14.0 14.0 15.0 17.0 13.0 134.0 92.0
36th 98 Simon Burner (U19) Ozone   10.0 12.0 13.0 (18.0) (34.0 DNC) 11.0 16.0 34.0 DNE 148.0 96.0
37th 105 Riccardo Pianosi (U19) (U17)     13.0 (25.0) (34.0 DSQ) 17.0 17.0 14.0 24.0 18.0 162.0 103.0
38th 70 Sven Van De Kamp VDK vastgoed, ozonebenelux, infexion   (21.0) (34.0 DNC) 14.0 18.0 19.0 18.0 19.0 15.0 158.0 103.0
39th 84 Carl Johan Beckett     17.0 13.0 20.0 (34.0 DNC) (23.0) 17.0 18.0 20.0 162.0 105.0
40th 72 Evan Kruger Flysurfer Levitaz Infexion   (34.0 DNC) 18.0 18.0 27.0 (34.0 DNC) 19.0 15.0 10.0 175.0 107.0
41st 89 Kiko Peiro (U19) OZONE-MYSTIC   (22.0) 16.0 16.0 (23.0) 20.0 20.0 20.0 17.0 154.0 109.0
42nd 73 Jis Van Hees (U19) Kitekings.nl, Ozone, Healthyseassocks   19.0 21.0 12.0 (26.0) 18.0 21.0 (23.0) 19.0 159.0 110.0
43rd 90 Tino Deshoux     22.0 (23.0) 16.0 20.0 19.0 (24.0) 19.0 23.0 166.0 119.0
44th 25 Jan Koszowski (U19) (U17) Ozone/BMC/Superfreak   23.0 19.0 21.0 (27.0) 20.0 (24.0) 21.0 17.0 172.0 121.0
45th 71 Sam Aben (U19) F-one Manera Pura-Vida-Kites   (23.0) (29.0) 21.0 22.0 21.0 19.0 21.0 19.0 175.0 123.0
46th 106 Martin Pariente Flysurfer, Chinook, Polar   19.0 (23.0) 23.0 21.0 22.0 22.0 (24.0) 18.0 172.0 125.0
47th 127 Tom Azzopardi (U19) F-one   24.0 (26.0) 19.0 20.0 18.0 21.0 (26.0) 24.0 178.0 126.0
48th 74 Ivar Van De Kamp (U19) VDK Vastgoed / OZONE / Infexion   (25.0) 24.0 22.0 24.0 23.0 (25.0) 22.0 16.0 181.0 131.0
49th 126 Lilian Mosa MKA le spot Kitecenter   21.0 20.0 24.0 (34.0 UFD) 17.0 (34.0 DSQ) 23.0 27.0 200.0 132.0
50th 116 Thomas Francis Beckett (M) (GM)     18.0 24.0 25.0 21.0 21.0 23.0 (34.0 DNC) (34.0 UFD) 200.0 132.0
51st 107 Klas Nabo (M) (GM) Surfbussen   15.0 21.0 26.0 26.0 SP1 (34.0 DNC) 23.0 22.0 (28.0) 195.0 133.0
52nd 82 Blazej Ozog OZONE, ETISOFT, SHINN   15.0 16.0 (34.0 DNC) (34.0 DNC) 15.0 22.0 34.0 DNC 34.0 DNC 204.0 136.0
53rd 111 Martin Jensen (M)     25.0 SP1 20.0 22.0 (34.0 UFD) 24.0 (26.0) 26.0 20.0 197.0 137.0
54th 120 Pedro Marcos (M) Federacao Portuguesa de Vela, Ozone Portugal, Alpharopes   (26.0) 25.0 23.0 23.0 26.0 26.0 (27.0) 26.0 202.0 149.0
55th 103 Piotr Szymiec (U19) (U17)     26.0 27.0 25.0 26.0 27.0 (28.0) (34.0 DNC) 22.0 215.0 153.0
56th 129 Marek Rowinski (M) (GM) Moses Hydrofoil   28.0 26.0 24.0 25.0 25.0 27.0 (29.0) (34.0 DNC) 218.0 155.0
57th 104 Tom Ballantine     25.0 (34.0 DNC) (34.0 DNC) 22.0 34.0 DNC 31.0 25.0 21.0 226.0 158.0
58th 69 Marcel Stepniewski (U19) (U17)     (34.0 DNC) (34.0 DNC) 27.0 29.0 25.0 30.0 28.0 24.0 231.0 163.0
59th 96 Asger Beckett     (34.0 DNF) (34.0 DNC) 26.0 28.0 26.0 32.0 29.0 23.0 232.0 164.0
60th 101 Borja Vellon Garcia Flysurfer Kiteboarding   27.0 (34.0 DNC) (34.0 DNC) 24.0 34.0 DNC 28.0 28.0 25.0 234.0 166.0
61st 31 Jakub Balewicz (U19) (U17)     (34.0 DNC) 28.0 27.0 28.0 27.0 29.0 (30.0) 29.0 232.0 168.0
62nd 93 Oskar Zawadowicz (U19) (U17)     (34.0 DNC) (34.0 DNC) 30.0 34.0 DNC 34.0 DNC 29.0 27.0 34.0 DNC 256.0 188.0
63rd 112 Anders Beckett (M)     (34.0 DNC) (34.0 DNC) 28.0 34.0 DNC 34.0 DNC 30.0 32.0 30.0 256.0 188.0
64th 12 Bartosz Wlodarczyk (U19) (U17) Ozone Kites   (34.0 DNC) (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 33.0 34.0 DNF 25.0 262.0 194.0
65th 56 Karl Maeder (U19) (U17)     (34.0 DNC) (34.0 DNC) 29.0 34.0 RET 34.0 DNC 34.0 DNF 31.0 34.0 DNC 264.0 196.0
66th 81 Albert Beckett     (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 272.0 204.0

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software