GOLD Flight

Sailed: 13, Discards: 3, To count: 10, Entries: 25, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st 1 Maximilian Maeder Levitaz Flysurfer Yeo's, Norqain, Flysurfer, Levitaz, Forward WIP, Wakatobi, Singapore Sailing Federation   1.0 (9.0) 5.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (12.0) 2.0 (26.0 DNC) 63.0 16.0
2nd 94 Toni Vodisek Levitaz Ozone OZONE, LEVITAZ, JZS, LUKA KOPER   (31.0 DNC) 1.0 2.0 2.0 2.0 2.0 (20.0) (10.0) 7.0 4.0 1.0 1.0 5.0 88.0 27.0
3rd 79 Riccardo Pianosi Chubanga Flysurfer     3.0 2.0 2.0 5.0 (31.0 DNC) 2.0 1.0 2.0 5.0 (19.0) (7.0) 3.0 2.0 84.0 27.0
4th 59 Benoit Gomez Chubanga Gin     2.0 (31.0 RET) 4.0 (13.0) 3.0 4.0 (10.0) 5.0 2.0 3.0 2.0 4.0 1.0 84.0 30.0
5th 2 Lorenzo Boschetti Chubanga Flysurfer     (31.0 DNC) 2.0 2.0 1.0 1.0 1.0 4.0 12.0 (14.0) 2.0 4.0 5.0 (26.0 DNC) 105.0 34.0
6th 17 Max Nocher Chubanga Flysurfer     3.0 RDG 2.8 RDG 3.0 (4.0) 2.0 2.0 5.0 8.0 3.0 (18.0) 9.0 10.0 (12.0) 81.8 47.8
7th 45 Bruno Lobo Levitaz Ozone Audiolar, Gov. Maranhao, Cbvela, TFB, egroup hotels + 8.0 4.0 4.0 4.0 (31.0 RET) 8.0 (12.0) 4.0 6.0 5.0 3.0 7.0 (9.0) 105.0 53.0
8th 3 Denis Taradin Chubanga Flysurfer KingwinchWakePark // TFB   3.0 (5.0) 1.0 2.0 1.0 1.0 (19.0) (26.0 DSQ) 9.0 8.0 6.0 17.0 6.0 104.0 54.0
9th 37 Markus Edegran Chubanga Flysurfer TFB - SK Shapes - Robline - USST   4.0 (26.0) 3.0 6.0 10.0 5.0 7.0 3.0 8.0 (11.0) 5.0 (11.0) 7.0 106.0 58.0
10th 57 Jannis Maus Levitaz Flysurfer     1.0 4.0 3.0 (9.0) 6.0 3.0 (26.0 DSQ) 6.0 11.0 15.0 (16.0) 8.0 4.0 112.0 61.0
11th 68 Maksymilian Zakowski Levitaz Flysurfer Polish Yachting Association   1.0 (10.0) 8.0 3.0 6.0 3.0 9.0 (26.0 DNC) 4.0 7.0 (14.0) 9.0 11.0 111.0 61.0
12th 93 Florian Gruber Levitaz Flysurfer Volkswagen Nutzfahrzeuge, Flysurfer, Levitaz, Bioteaque, Salzbrenner Würstchen, NRV, Kite Elements, SK shapes   5.0 2.0 5.0 8.0 (9.0) 9.0 8.0 (26.0 DNC) 10.0 14.0 (22.0) 6.0 3.0 127.0 70.0
13th 36 Jan Marciniak Chubanga Flysurfer Polish Yachting Association, KS AQUA Wloclawek, soulriders.pl   (31.0 DNC) 1.0 6.0 1.0 5.0 4.0 6.0 (17.0) 15.0 (26.0 RET) 8.0 14.0 14.0 148.0 74.0
14th 86 Alexander Ehlen Chubanga Flysurfer YCM, BSR, Tiny le maréchale   (31.0 DNC) 5.0 1.0 2.0 5.0 7.0 14.0 7.0 (26.0 DNF) 6.0 10.0 (26.0 DSQ) 19.0 159.0 76.0
15th 95 Martin Dolenc Chubanga Flysurfer FLYSURFER, Temavento, SK shapes, Robline, Forward wip, OSRH   (31.0 DNC) 3.0 5.0 3.0 2.0 3.0 3.0 (18.0) (26.0 UFD) 9.0 15.0 18.0 15.0 151.0 76.0
16th 58 Nico Parlier Chubanga Ozone FDJ-Lynch Associates-Chubanga-Ozone- Julbo-Bataillon Joinville-Gottifredi Maffioli   3.0 SP1 3.0 7.0 6.0 (8.0) 5.0 (13.0) 9.0 13.0 12.0 13.0 13.0 (17.0) 122.0 84.0
17th 64 Dvir Azulay Chubanga Flysurfer     (11.0) 8.0 1.0 5.0 9.0 9.0 15.0 16.0 12.0 10.0 (17.0) (22.0) 10.0 145.0 95.0
18th 69 Valentin Bontus Levitaz Flysurfer     (21.0) 17.0 4.0 3.0 4.0 5.0 (21.0) 11.0 18.0 (22.0) 19.0 20.0 8.0 173.0 109.0
19th 56 Lukas Walton-Keim Chubanga Ozone Yachting New Zealand, High Performance New Zealand, Wings and Waves, Hustle NZ, Atom HH   8.0 3.0 6.0 (10.0) 7.0 10.0 (22.0) 14.0 16.0 13.0 (21.0) 15.0 18.0 163.0 110.0
20th 97 Alejandro Climent Hernandez Chubanga Flysurfer PROYECTO FER,FLYINGSARDINE, DAKINE, LIP SUNGLASSES   (16.0) 9.0 15.0 8.0 3.0 9.0 (18.0) 13.0 (19.0) 16.0 11.0 12.0 16.0 165.0 112.0
21st 52 Alessio Brasili Chubanga Flysurfer     9.0 7.0 6.0 7.0 8.0 (10.0) 11.0 (26.0 DNC) 20.0 23.0 (24.0) 21.0 13.0 185.0 125.0
22nd 10 Noah Runciman Levitaz Ozone Houston Kite Boarding + (10.0) 1.0 8.0 7.0 4.0 10.0 (26.0 DNC) 19.0 (26.0 RET) 20.0 20.0 16.0 21.0 188.0 126.0
23rd 91 Kai Calder Chubanga   STFYCSF, SHW Brands, Mystic   7.0 6.0 9.0 11.0 6.0 (13.0) 17.0 (20.0) 17.0 17.0 (23.0) 19.0 20.0 185.0 129.0
24th 6 Arthur Lhez Levitaz Gin gin/hydro/le spot kite center/l'aventure/julbo   10.0 5.0 7.0 (31.0 DNC) 13.0 7.0 16.0 15.0 (26.0 UFD) 21.0 18.0 (26.0 DNC) 26.0 DNC 221.0 138.0
25th 65 Theo De Ramecourt Levitaz Flysurfer FLYSURFER - LEVITAZ - BP NORD - GARMIN - HYDRO - SK SHAPES   4.0 RDG 4.0 (31.0 DSQ) 8.0 3.0 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 153.0

SILVER Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 30, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st 21 Scott Whitehead Levitaz Flysurfer     (13.0) 6.0 (12.0) 12.0 8.0 12.0 1.0 2.0 5.0 1.0 72.0 47.0
2nd 8 Tiger Tyson Chubanga Flysurfer Pomelo, Forward wip, ocean sunglasses   (31.0 DNC) 7.0 11.0 (13.0) 12.0 11.0 3.0 4.0 1.0 3.0 96.0 52.0
3rd 75 Zohar Haruvi Chubanga Flysurfer BuyMe, Extreme Travels, Yamit   6.0 (31.0 DNC) (13.0) 10.0 9.0 6.0 9.0 1.0 6.0 5.0 96.0 52.0
4th 92 Hector Paturau Chubanga Gin GIN/Dodo Industries/Helly Hansen/WAIS/Ron Tough YF   (15.0) 10.0 (15.0) 6.0 10.0 7.0 5.0 3.0 12.0 4.0 87.0 57.0
5th 14 Haoran Zhang Levitaz Flysurfer     9.0 8.0 (12.0) 7.0 12.0 8.0 (31.0 DNC) 5.0 3.0 7.0 102.0 59.0
6th 39 Bruce Kessler Levitaz   Swiss Kitesailng Assocation   4.0 8.0 7.0 13.0 (14.0) 12.0 6.0 7.0 (16.0) 6.0 93.0 63.0
7th 31 Joseph Weston Chubanga Flysurfer KAT,SAP&YO   7.0 (31.0 DNC) 9.0 11.0 13.0 16.0 2.0 (31.0 UFD) 9.0 8.0 137.0 75.0
8th 11 Michal Wojciechowski Levitaz Flysurfer PYA, SKZ SOPOT   (31.0 DNC) 15.0 14.0 15.0 11.0 (17.0) 10.0 9.0 7.0 2.0 131.0 83.0
9th 16 Alexander Landwehr Chubanga Flysurfer Action Sports WA, Flysurfer, WAIS, Ron Tough Yachting Foundation, Australian Sailing Futures   4.0 (31.0 DNC) 8.0 15.0 (19.0) 14.0 7.0 8.0 15.0 12.0 133.0 83.0
10th 41 Alexander Bachev Flying Sardine Ozone     (19.0) 14.0 10.0 16.0 (17.0) 13.0 8.0 11.0 4.0 9.0 121.0 85.0
11th 82 Yanying Wu Flysurfer Chubanga     6.0 9.0 16.0 10.0 12.0 11.0 12.0 10.0 (23.0) (20.0) 129.0 86.0
12th 49 Armagan Ersolak Chubanga Ozone     12.0 15.0 17.0 14.0 11.0 (31.0 DNC) 4.0 6.0 8.0 (31.0 DNC) 149.0 87.0
13th 55 Bernat Cortes Chubanga Flysurfer RFEV, Vela.cat, E21   (23.0) 19.0 10.0 9.0 7.0 14.0 11.0 (31.0 DNC) 2.0 19.0 145.0 91.0
14th 73 Yael Paz Chubanga Flysurfer     7.0 11.0 11.0 12.0 13.0 11.0 (16.0) (18.0) 13.0 15.0 127.0 93.0
15th 12 Jakub Jurkowski Chubanga Ozone OS AZS Poznan, TFB   5.0 7.0 11.0 12.0 15.0 18.0 18.0 (23.0) (31.0 DNC) 21.0 161.0 107.0
16th 7 Karl Maeder Levitaz Flysurfer     2.0 RDG 11.0 13.0 15.0 16.0 18.0 15.0 19.0 (21.0) (23.0) 153.0 109.0
17th 71 Kiko Peiro Chubanga Flysurfer Flysurfer, RCND   (31.0 DNC) (17.0) 16.0 16.0 16.0 16.0 13.0 13.0 14.0 10.0 162.0 114.0
18th 44 Mac Morrin Chubanga Flysurfer Kingston Yacht Club, Wind Athletes Canada, Sail Canada   11.0 14.0 15.0 17.0 (25.0) 19.0 (22.0) 17.0 11.0 11.0 162.0 115.0
19th 90 Ejder Ginyol Chubanga Ozone     2.0 12.0 10.0 14.0 14.0 21.0 (31.0 DNC) 14.0 (31.0 DNC) 31.0 DNC 180.0 118.0
20th 43 Pedro Rodrigues Flying Sardine Ozone FPVela, VIANALOCALS / CVVC / FLYING SARDINE   8.0 (19.0) 12.0 18.0 18.0 15.0 17.0 (22.0) 18.0 18.0 165.0 124.0
21st 38 Carl Johan Beckett Chubanga       17.0 11.0 (31.0 RET) 16.0 22.0 13.0 (31.0 DNC) 12.0 20.0 13.0 186.0 124.0
22nd 42 Tomas Pires De Lima Chubanga Ozone PMMCoaching, AlphaRopes, FPVela, PPL   12.0 14.0 17.0 (19.0) 19.0 15.0 (21.0) 15.0 17.0 17.0 166.0 126.0
23rd 22 Gian Stragiotti Levitaz Flysurfer O'Neill, CORE, Pro Kitesports, SABFOIL   (31.0 DNC) 16.0 14.0 18.0 18.0 14.0 14.0 16.0 19.0 (22.0) 182.0 129.0
24th 48 Jack Mckendrick Chubanga Flysurfer     5.0 13.0 18.0 17.0 18.0 20.0 (31.0 DNC) (31.0 DNC) 10.0 31.0 DNC 194.0 132.0
25th 40 Christian Manev Chubanga Flysurfer     14.0 (25.0) 19.0 14.0 14.0 18.0 19.0 21.0 (31.0 DNC) 14.0 189.0 133.0
26th 96 Cameron Maramenides Chubanga Ozone EPICKITES / HYPERFLEX WET SUIT / GAC BOARD / OZONE / FLYSURFER / CHUBANGA   14.0 12.0 (31.0 UFD) 9.0 10.0 25.0 23.0 (31.0 DNC) 31.0 DNC 16.0 202.0 140.0
27th 72 Jacobo Espi Vano Chubanga F-One Bluebananabrand / Marina performance ropes / F-one / Manera   (31.0 DNC) 10.0 14.0 19.0 16.0 19.0 20.0 20.0 22.0 (31.0 UFD) 202.0 140.0
28th 35 Dor Zarka Chubanga Flysurfer     (31.0 DNC) 6.0 (31.0 UFD) 4.0 5.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 207.0 145.0
29th 63 Axel Mazella Chubanga Ozone Ozone, Bataillon de Joinville, VW FOCH, BPMED, l’aventure, ENGIE, TFB, FS bar + (31.0 RET) (31.0 DSQ) 9.0 5.0 4.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 210.0 148.0
30th 50 Bruno Lima Levitaz Flysurfer GOV MA FRIBAL POTIGUAR   12.0 15.0 17.0 21.0 19.0 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 223.0 161.0

BRONZE Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 35, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st 80 Vojtech Koska Chubanga Ozone TJ Sailing Palava   (31.0 DNC) 23.0 18.0 (31.0 DNC) 7.0 8.0 1.0 1.0 1.0 1.0 122.0 60.0
2nd 67 James Johnsen Chubanga F-One F-ONE, MANERA, ROBLINE   (31.0 DNC) 18.0 13.0 17.0 (20.0) 17.0 4.0 3.0 5.0 9.0 137.0 86.0
3rd 70 Sebastian Ducos Chubanga F-One Fone spain / Manera spain   17.0 18.0 16.0 (22.0) 21.0 12.0 5.0 (36.0 UFD) 3.0 3.0 153.0 95.0
4th 46 Daniel Harris Chubanga       16.0 20.0 20.0 (22.0) 17.0 19.0 6.0 (36.0 DNC) 2.0 2.0 160.0 102.0
5th 27 Sarp Can Bilgili Chubanga Ozone     18.0 16.0 (23.0) 21.0 20.0 (23.0) 17.0 5.0 6.0 4.0 153.0 107.0
6th 25 Lucas Pes Fonseca Levitaz Ozone kitley   (31.0 DNC) 13.0 31.0 UFD 19.0 15.0 16.0 3.0 (36.0 UFD) 7.0 6.0 177.0 110.0
7th 20 Asger Beckett Chubanga Ozone Faaborg Sejlklub   15.0 20.0 22.0 (24.0) 21.0 (26.0) 7.0 10.0 8.0 7.0 160.0 110.0
8th 29 Sirawit Prangsri Chubanga Ozone SAP KITE THAILAND   14.0 20.0 (25.0) 20.0 (23.0) 23.0 14.0 4.0 9.0 11.0 163.0 115.0
9th 74 Marcin Kroczak Levitaz Ozone Marine Pro   10.0 21.0 20.0 21.0 (24.0) (22.0) 13.0 7.0 12.0 12.0 162.0 116.0
10th 24 Nick Reeves Levitaz Flysurfer ReevesRacing   (31.0 DNC) 22.6 RDG 18.0 27.0 20.0 17.0 2.0 2.0 (36.0 UFD) 8.0 183.6 116.6
11th 19 Thomas Beckett Chubanga Ozone     (31.0 DNC) 22.0 20.0 20.0 17.0 22.0 9.0 (36.0 DNC) 4.0 5.0 186.0 119.0
12th 66 Klas Nabo Chubanga Ozone     11.0 22.0 (26.0) (25.0) 22.0 24.0 12.0 6.0 13.0 17.0 178.0 127.0
13th 81 Deury Javier Corniel Levitaz Ozone RedBull, Cabrinha, CRESO, COD   (31.0 DNC) 12.0 21.0 20.0 15.0 21.0 16.0 9.0 (36.0 DNC) 14.0 195.0 128.0
14th 34 Rune Miyoshi Levitaz Flysurfer     (31.0 DNC) 16.0 19.0 (26.0) 24.0 20.0 8.0 12.0 14.0 18.0 188.0 131.0
15th 47 Matt Beck Chubanga F-One     (31.0 DNC) (25.0) 25.0 23.0 24.0 25.0 11.0 8.0 10.0 10.0 192.0 136.0
16th 51 Andre Olsson Chubanga Ozone My self, R-tech solutions   15.0 17.0 23.0 (27.0) 25.0 (31.0 DNC) 15.0 14.0 15.0 15.0 197.0 139.0
17th 23 Pedro Marcos Chubanga F-One FPVela   13.0 (31.0 DNC) 22.0 23.0 (27.0) 20.0 10.0 17.0 17.0 20.0 200.0 142.0
18th 76 Daniel Self Levitaz F-One Sail27   18.0 23.0 (31.0 UFD) (25.0) 22.0 25.0 23.0 11.0 11.0 13.0 202.0 146.0
19th 26 Mans Gustafsson Chubanga Flysurfer Boardclub Flysurfer   19.0 19.0 22.0 (25.0) (23.0) 23.0 19.0 15.0 19.0 19.0 203.0 155.0
20th 33 Dimitris Maramanides Chubanga Ozone EPICKITES / HYPERFLEX WET SUIT / GAC BOARD / OZONE / FLYSURFER / CHUBANGA   17.0 18.0 19.0 22.0 (26.0) 21.0 22.0 18.0 22.0 (36.0 DNC) 221.0 159.0
21st 9 Cedric Baker Chubanga Flysurfer SKA, Riftboards   22.0 (31.0 DNC) 21.0 24.0 (27.0) 26.0 26.0 13.0 16.0 16.0 222.0 164.0
22nd 30 Georgios Argiriadis Chubanga Flysurfer G.A.C. boards, G.A.C bars   13.0 13.0 24.0 18.0 23.0 22.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 21.0 242.0 170.0
23rd 28 Whatcharpong Juntham Chubanga Ozone     9.0 31.0 DNC 23.0 23.0 26.0 24.0 (36.0 DNC) 23.0 18.0 (36.0 DNC) 249.0 177.0
24th 15 Daniel Leow Levitaz Ozone     20.0 22.0 24.0 (28.0) 28.0 27.0 21.0 16.0 20.0 (36.0 DNC) 242.0 178.0
25th 54 Lefevre Gauthier Chubanga Ozone     22.0 SP1 21.0 24.0 (31.0 DNC) (29.0) 27.0 18.0 22.0 21.0 23.0 238.0 178.0
26th 61 Tamas Deak Levitaz Flysurfer AEndorphin, adrenalinsportok.hu, kameleo.io   (31.0 DNC) 24.0 21.0 (31.0 DNF) 21.0 26.0 20.0 21.0 24.0 24.0 243.0 181.0
27th 32 Po Chak Leung Levitaz Flysurfer HKSI   20.0 (31.0 DNC) 26.0 26.0 (28.0) 24.0 24.0 19.0 23.0 22.0 243.0 184.0
28th 78 Mario Calbucci Levitaz Gin     6.0 31.0 RET 31.0 UFD 11.0 11.0 31.0 DNC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 265.0 193.0
29th 83 Vasileios Livas Levitaz Ozone     16.0 24.0 28.0 26.0 26.0 28.0 (36.0 DNC) (36.0 DNC) 25.0 25.0 270.0 198.0
30th 87 Georgi Manev Chubanga Ozone     (31.0 DNC) 23.0 27.0 27.0 25.0 27.0 25.0 20.0 26.0 (36.0 DNF) 267.0 200.0
31st 18 Emil Beckett Chubanga Ozone Dad   3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 302.0 230.0
32nd 89 Kaan Ozsan Chubanga Ozone     31.0 DNC 21.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 320.0 248.0
33rd 53 Evangelos Avramakos Levitaz Flysurfer KITEFLEX.COM AVRAMAKOS.COM EPIC KITES.COM GAC   31.0 DNC 31.0 DNC 31.0 DNC 24.0 31.0 DNC 31.0 DNC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 323.0 251.0
34th 62 Augustijn Speeleveld Levitaz Ozone     31.0 DNC 31.0 DNC 29.0 28.0 31.0 UFD 31.0 DNC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 325.0 253.0
35th 60 Alexander Karamanolev Chubanga Flysurfer     31.0 DNF 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 330.0 258.0
This event has been scored with Sailwave Scoring Software