Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 26, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Division Foil Kite Sponsors Year of Birth CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 LR Total Nett
1st 1 Maximilian Maeder SGP   Levitaz Flysurfer YEO'S, NORQAIN, LEVITAZ, FLYSURFER, FORWARD WIP, WAKATOBI 2006   1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 (5.0) (2.0) 1.0 1.0 2.0 1.0 25.0 15.0
2nd 2 Martin Dolenc CRO   Chubanga Flysurfer FLYSURFER, TEMAVENTO, SK SHAPES, ROBLINE ROPES, FORWARD WIP, OSRH 2000   2.0 3.0 2.0 4.0 2.0 1.0 4.0 2.0 2.0 2.0 (7.0) 1.0 1.0 3.0 (7.0) (7.0) 2.0 52.0 31.0
3rd 3 Bruno Lobo BRA PanAm Levitaz Flysurfer AUDIOLAR/ GOV MARANHAO/ CBVELA/ EGROUP/ KITLEY 1993   (3.0) 2.0 3.0 2.0 3.0 2.0 2.0 3.0 (4.0) 3.0 2.0 3.0 3.0 (4.0) 2.0 1.0 3.0 45.0 34.0
4th 86 Theo De Ramecourt FRA   Levitaz Flysurfer FLYSURFER - FFV - LEVITAZ - BP NORD - HYDRO BOARD - SKSHAPES - GARMIN - SPD KB 1997   (4.0) 4.0 4.0 3.0 4.0 4.0 3.0 (6.0) 3.0 4.0 (5.0) 2.0 4.0 2.0 4.0 3.0 4.0 63.0 48.0
5th 71 Cameron Maramenides GRE   Chubanga Flysurfer EPICKITES / HYPERFLEX WET SUIT / GAC BOARD 2002   5.0 (6.0) 5.0 5.0 5.0 (9.0) 5.0 4.0 5.0 6.0 3.0 4.0 5.0 5.0 3.0 (13.0) 5.0 93.0 65.0
6th 67 Tiger Tyson ANT PanAm Chubanga Flysurfer POMELO, OCEAN, FORWARD WIP 2002   (6.0) 5.0 (6.0) 6.0 6.0 5.0 6.0 5.0 6.0 5.0 4.0 (7.0) 6.0 6.0 5.0 5.0 6.0 95.0 76.0
7th 51 Lucas Fonseca BRA PanAm Levitaz Flysurfer KITELEY, GOVERNO DO MARANHAO 2006   (SP2 9.0) SP1 8.0 (SP1 9.0) SP2 9.0 9.0 7.0 9.0 8.0 7.0 7.0 6.0 6.0 7.0 7.0 (UFD 27.0) 4.0 7.0 146.0 101.0
8th 62 Gian Stragiotti SUI   Levitaz Flysurfer O'NEILL, CORE, PRO KITESPORTS, SABFOIL 2007   8.0 8.0 7.0 8.0 7.0 8.0 8.0 7.0 (9.0) 8.0 8.0 (9.0) 8.0 8.0 6.0 (10.0) 8.0 135.0 107.0
9th 76 Karl Maeder SUI   Levitaz Flysurfer   2008   (DNS 27.0) 19.0 9.0 9.0 8.0 6.0 7.0 9.0 8.0 9.0 14.0 8.0 (DNC 27.0) (RET 27.0) 17.0 11.0 9.0 224.0 143.0
10th 98 Federico Aguilar ARG PanAm Chubanga Ozone PARANA KITE /DEL PARANA RED DE FARMACIAS 1976   12.0 (13.0) (15.0) 12.0 10.0 10.0 (15.0) 10.0 12.0 10.0 10.0 10.0 11.0 10.0 9.0 9.0 10.0 188.0 145.0
11th 52 Marcos Rodrigues BRA PanAm Chubanga Ozone BL3 2006   SP5 15.0 10.0 (DNC 27.0) (16.0) 12.0 11.0 10.0 (DNC 27.0) 11.0 11.0 11.0 14.0 10.0 9.0 8.0 8.0 12.0 222.0 152.0
12th 90 Gilberto Di Fiore VEN PanAm Chubanga F-One FURIA TEAM 1995   (16.0) 9.0 10.0 10.0 11.0 12.0 12.0 (13.0) (16.0) 12.0 13.0 11.0 13.0 12.0 10.0 12.0 16.0 208.0 163.0
13th 60 Adam Keaton USA PanAm Chubanga Ozone FASTMETRICS.COM 1992   9.0 15.0 (20.0) 11.0 13.0 13.0 11.0 12.0 DP 15.0 (DP 23.0) DP 14.0 (DP 23.0) 9.0 19.0 15.0 6.0 11.0 239.0 173.0
14th 59 Riccardo Brito BRA PanAm Chubanga Flysurfer   1987   14.0 12.0 11.0 13.0 (17.0) 15.0 14.0 14.0 15.0 13.0 12.0 (16.0) 14.0 15.0 12.0 (20.0) DNC 27.0 254.0 201.0
15th 64 Cedric Baker SUI   Chubanga Flysurfer RIFTBOARDS, SKA 2006   15.0 (17.0) (19.0) (19.0) 15.0 17.0 17.0 15.0 13.0 14.0 15.0 13.0 12.0 13.0 13.0 16.0 15.0 258.0 203.0
16th 74 Antonio Torres De Oliveira BRA PanAm Levitaz Ozone   1992   17.0 14.0 13.0 17.0 16.0 16.0 16.0 17.0 14.0 (20.0) (19.0) 15.0 (DSQ 27.0) 11.0 14.0 14.0 13.0 273.0 207.0
17th 88 Jose Marino BRA PanAm Levitaz Flysurfer PREFEITURA DE ILHABELA, RCX GROUP 1988   13.0 16.0 12.0 15.0 14.0 14.0 (19.0) 11.0 (17.0) 15.0 (DNC 27.0) 12.0 16.0 16.0 11.0 17.0 DNC 27.0 272.0 209.0
18th 66 Dimitri Maramenides GRE   Chubanga Flysurfer EPICKITES / HYPERFLEX WET SUIT / GAC BOARD 1069   11.0 11.0 14.0 14.0 18.0 (DNC 27.0) 13.0 16.0 (DSQ 27.0) (DSQ 27.0) DSQ 27.0 DSQ 27.0 15.0 14.0 16.0 15.0 14.0 306.0 225.0
19th 58 Daniel Leow MAS   Levitaz Ozone   1978   (20.0) (20.0) 18.0 (20.0) 20.0 18.0 20.0 18.0 19.0 18.0 17.0 19.0 17.0 17.0 18.0 18.0 18.0 315.0 255.0
20th 82 Arthur Moreira BRA PanAm Levitaz Flysurfer   1976   SP1 19.0 (DNC 27.0) SP1 17.0 (SP1 22.0) (SP1 22.0) SP1 21.0 SP1 22.0 SP1 21.0 20.0 19.0 18.0 20.0 18.0 18.0 19.0 19.0 17.0 339.0 268.0
21st 81 Claudio Cruz BRA PanAm Chubanga Flysurfer Brava Beach 1975   SP1 20.0 SP1 19.0 SP1 18.0 SP1 19.0 SP1 20.0 SP1 20.0 SP1 19.0 SP1 20.0 18.0 16.0 16.0 17.0 (DNC 27.0) (DNC 27.0) (DNC 27.0) DNC 27.0 DNC 27.0 357.0 276.0
22nd 10 Jean Paul Liechti Villegas COL PanAm Chubanga Ozone FEDEVELA COL, IDERSANTANDER,COLOMBIAKITE 2012   (DNF 27.0) 21.0 (DNC 27.0) (DNC 27.0) DNF 27.0 21.0 23.0 21.0 22.0 DNC 27.0 DNC 27.0 24.0 21.0 DNC 27.0 23.0 DNC 27.0 19.0 411.0 330.0
23rd 83 Almir Alencar BRA PanAm Chubanga Ozone   1964   (DNC 27.0) (DNF 27.0) (DNF 27.0) DNC 27.0 DNF 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 22.0 21.0 23.0 20.0 20.0 20.0 21.0 DNC 27.0 417.0 336.0
24th 44 Giorgio Caiozzi CHI PanAm Levitaz Flysurfer   1992   (DNF 27.0) (DNF 27.0) (DNF 27.0) DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNC 27.0 23.0 20.0 21.0 19.0 21.0 22.0 22.0 DNC 27.0 418.0 337.0
25th 77 Vittor Filho BRA PanAm Chubanga Flysurfer   2008   (DNC 27.0) 22.0 (DNF 27.0) (DNF 27.0) DNF 27.0 DNF 27.0 22.0 DNC 27.0 21.0 21.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 437.0 356.0
26th 46 Eliton Chaves Franco BRA PanAm Chubanga F-One SPORTFIT MACAPÁ 1978   (DNF 27.0) (DNF 27.0) (DNC 27.0) DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 UFD 27.0 24.0 UFD 27.0 22.0 UFD 27.0 DNF 27.0 21.0 UFD 27.0 DNC 27.0 445.0 364.0
This event has been scored with Sailwave Scoring Software