GOLD Flight

Sailed: 18, Discards: 3, To count: 15, Entries: 5, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Division Foil Kite Sponsors Year of Birth CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16 ST1 ST2 Total Nett
1st 1 Lauriane Nolot FRA   Levitaz Ozone FFV - HKA - LEVITAZ - WIP - BLUEFOX BOARD - RAILEY 1998   (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 15.0
2nd 2 Jemima Crathorne GBR   Chubanga Flysurfer   1997   (2.0) (2.0) 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 39.0 32.0
3rd 3 Sofia Tomasoni ITA   Chubanga Flysurfer CHUBANGA FLYSURFER GROOVE U-PACKAGING 2002   (4.0) (4.0) 3.0 3.0 3.0 2.0 3.0 3.0 (DNF 10.0) 4.0 3.0 4.0 4.0 3.0 4.0 3.0 2.0 2.0 64.0 46.0
4th 45 Maria Do Socorro Reis BRA PanAm Chubanga Flysurfer GOVERNO DO MARANHÃO, FRIBAL, KITKEY, CBVELAS 1984   3.0 3.0 (4.0) (4.0) (6.0) 4.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 67.0 53.0
5th 75 Maria Catalina Turienzo ARG PanAm Chubanga Ozone DEL SOLAR SCHOOL - RIGGING BBA 2006   5.0 5.0 (7.0) (6.0) 4.0 5.0 (6.0) 6.0 6.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 96.0 77.0

SILVER Flight

Sailed: 18, Discards: 3, To count: 15, Entries: 4, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Division Foil Kite Sponsors Year of Birth CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16 ST1 ST2 Total Nett
1st 32 Maria Lizeth Loaiza Rojas COL PanAm Chubanga Ozone INDERVALLE, LIGA VALLECAUCANA DE VELA, FEDERACIÓN COLOMBIANA DE VELA, MINISTERIO DEL DEPORTE 1987   (6.0) (7.0) 5.0 5.0 5.0 6.0 5.0 5.0 4.0 5.0 (7.0) 6.0 6.0 6.0 6.0 6.0 3.0 1.0 94.0 74.0
2nd 40 Marina Vodisek SLO   Levitaz Ozone HOTEL VODISEK, JZS, 2001   7.0 6.0 6.0 (SP1 8.0) (RET 10.0) (DNC 10.0) 7.0 7.0 5.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0 1.0 2.0 117.0 89.0
3rd 29 Marija Dolenc CRO   Levitaz Flysurfer   2007   (DNF 10.0) 8.0 (DNF 10.0) (DNF 10.0) DNF 10.0 DNF 10.0 DNC 10.0 DNC 10.0 8.0 8.0 DNC 10.0 DNC 10.0 8.0 8.0 8.0 8.0 2.0 3.0 151.0 121.0
4th 18 Carmen Verdeyen CHI PanAm Levitaz Flysurfer   1995   (DNF 10.0) (DNF 10.0) (DNF 10.0) DNF 10.0 DNF 10.0 DNF 10.0 DNF 10.0 DNF 10.0 7.0 9.0 8.0 DNF 10.0 9.0 9.0 9.0 9.0 DNC 5.0 DNC 5.0 160.0 130.0
This event has been scored with Sailwave Scoring Software