FORMULA KITE 101
presented by Lily Young (GBR)
Get a first glance on what Formula Kite racing is all about. Equipment, racing formats, and all the fun in it !
EQUIPMENT
Registered Series Production Scheme
Find out about current builders, models, and how to register equipment for the next Olympic cycle.
OLYMPIC GAMES
The road to #paris2024
Find out about the qualification systems for Worlds, Europeans, and the Olympic Games.
HOST AN EVENT
Requirements for major events
Event requirements, race officials, media plan and more. You have the venue ? Get in touch !

Lorenzo BoschettiITALY
2

Benoit GomezFRANCE
1

Riccardo PianosiITALY
3
Rankings as of 18 Apr 2023
Position | First name | Surname | Country | Events | Best | Points |
1 | Benoit | GOMEZ | FRA | 6 | 1 | 957 |
2 | Lorenzo | BOSCHETTI | ITA | 8 | 1 | 932 |
3 | Riccardo | PIANOSI | ITA | 9 | 1 | 932 |
4 | Florian | GRUBER | GER | 7 | 1 | 892 |
5 | Maximilian | MAEDER | SGP | 7 | 1 | 885 |
6 | Bruno | LOBO | BRA | 10 | 1 | 838 |
7 | Theo | DE RAMECOURT | FRA | 7 | 5 | 832 |
8 | Martin | DOLENC | CRO | 6 | 1 | 822 |
9 | Toni | VODISEK | SLO | 6 | 1 | 800 |
10 | Alexander | EHLEN | MON | 8 | 6 | 798 |

Gisela PulidoSPAIN
2

Lauriane NolotFRANCE
1

Gal ZukermanISR
3
Rankings as of 18 Apr 2023
Position | First name | Surname | Country | Events | Best | Points |
1 | Lauriane | NOLOT | FRA | 8 | 1 | 884 |
2 | Gisela | PULIDO BORRELL | ESP | 7 | 1 | 845 |
3 | Gal | ZUKERMAN | ISR | 7 | 3 | 809 |
4 | Poema | NEWLAND | FRA | 6 | 4 | 788 |
5 | Daniela | MOROZ | USA | 7 | 1 | 788 |
6 | Eleanor | ALDRIDGE | GBR | 7 | 4 | 775 |
7 | Jessie | KAMPMAN | FRA | 7 | 7 | 750 |
8 | Leonie | MEYER | GER | 7 | 6 | 709 |
9 | Alexia | FANCELLI | FRA | 6 | 3 | 669 |
10 | Maddy | ANDERSON | GBR | 6 | 7 | 669 |
Exit