FORMULA KITE 101
presented by Lily Young (GBR)
Get a first glance on what Formula Kite racing is all about. Equipment, racing formats, and all the fun in it !
EQUIPMENT
Registered Series Production Scheme
Find out about current builders, models, and how to register equipment for the next Olympic cycle.
OLYMPIC GAMES
The road to #paris2024
Find out about the qualification systems for Worlds, Europeans, and the Olympic Games.
HOST AN EVENT
Requirements for major events
Event requirements, race officials, media plan and more. You have the venue ? Get in touch !

Toni VodisekSLOVENIA
2

Axel MazellaFRANCE
1

Riccardo PianosiITALY
3
Rankings as of 05 Sep 2023
Position | First name | Surname | Country | Events | Best | Points |
1 | Axel | MAZELLA | FRA | 7 | 1 | 986 |
2 | Toni | VODISEK | SLO | 7 | 1 | 955 |
3 | Riccardo | PIANOSI | ITA | 10 | 1 | 939 |
4 | Benoit | GOMEZ | FRA | 6 | 1 | 923 |
5 | Maxime | NOCHER | FRA | 6 | 1 | 911 |
6 | Lorenzo | BOSCHETTI | ITA | 9 | 1 | 901 |
7 | Maximilian | MADER | SGP | 8 | 1 | 897 |
8 | Qibin | HUANG | CHN | 7 | 8 | 882 |
9 | Bruno | LOBO | BRA | 10 | 1 | 878 |
10 | Maks | ZAKOWSKI | POL | 7 | 5 | 864 |

Lauriane NolotFRANCE
2

Poema NewlandFRANCE
1

Gal ZukermanISRAEL
3
Rankings as of 05 Sep 2023
Position | First name | Surname | Country | Events | Best | Points |
1 | Poema | NEWLAND | FRA | 6 | 1 | 914 |
2 | Lauriane | NOLOT | FRA | 8 | 1 | 896 |
3 | Gal | ZUKERMAN | ISR | 7 | 3 | 834 |
4 | Eleanor | ALDRIDGE | GBR | 7 | 4 | 824 |
5 | Daniela | MOROZ | USA | 7 | 1 | 810 |
6 | Gisela | PULIDO BORRELL | ESP | 7 | 1 | 809 |
7 | Lily | YOUNG | GBR | 6 | 7 | 795 |
8 | Leonie | MEYER | GER | 7 | 6 | 759 |
9 | Jessie | KAMPMAN | FRA | 5 | 3 | 739 |
10 | Annelous | LAMMERTS | NED | 6 | 7 | 734 |
Exit